평택 tide times
10/12 Mon ~ 10/18 Sun
| Date | High tide | Low tide | Mulddae (tide-cycle name) |
|---|---|---|---|
| 10/12 Mon | 05:17 17:39 | 11:41 | 여덟매 |
| 10/13 Tue | 05:46 18:10 | 00:05 12:09 | 아홉매 |
| 10/14 Wed | 06:15 18:40 | 00:37 12:36 | 열매 |
| 10/15 Thu | 06:45 19:11 | 01:07 13:03 | 한꺽기 |
| 10/16 Fri | 07:16 19:45 | 01:37 13:31 | 두꺽기 |
| 10/17 Sat | 07:49 20:23 | 02:09 14:02 | 아조 |
| 10/18 Sun | 08:29 21:15 | 02:46 14:40 | 조금 |
Before you read this
- Predictions by the Korea Hydrographic and Oceanographic Agency.
- Actual water levels differ from the forecast with wind and air pressure.
- Follow the signs and closures posted at the site.
- On tidal flats the water comes in behind you. Leave before low tide.