통영 tide times
10/12 Mon ~ 10/18 Sun
| Date | High tide | Low tide | Mulddae (tide-cycle name) |
|---|---|---|---|
| 10/12 Mon | 09:40 21:34 | 03:05 15:34 | 여덟매 |
| 10/13 Tue | 10:11 21:59 | 03:32 16:06 | 아홉매 |
| 10/14 Wed | 10:39 22:24 | 03:58 16:38 | 열매 |
| 10/15 Thu | 11:08 22:50 | 04:23 17:10 | 한꺽기 |
| 10/16 Fri | 11:39 23:20 | 04:51 17:48 | 두꺽기 |
| 10/17 Sat | 12:20 | 05:23 18:45 | 아조 |
| 10/18 Sun | 00:02 13:29 | 06:10 20:58 | 조금 |
Before you read this
- Predictions by the Korea Hydrographic and Oceanographic Agency.
- Actual water levels differ from the forecast with wind and air pressure.
- Follow the signs and closures posted at the site.
- On tidal flats the water comes in behind you. Leave before low tide.