장호항 tide times
10/12 Mon ~ 10/18 Sun
| Date | High tide | Low tide | Mulddae (tide-cycle name) |
|---|---|---|---|
| 10/12 Mon | 03:14 16:56 | 10:19 22:13 | 여덟매 |
| 10/13 Tue | 03:43 17:55 | 10:58 22:33 | 아홉매 |
| 10/14 Wed | 04:11 19:05 | 11:36 22:49 | 열매 |
| 10/15 Thu | 04:40 20:26 | 12:14 22:58 | 한꺽기 |
| 10/16 Fri | 05:09 | 13:02 | 두꺽기 |
| 10/17 Sat | 05:42 | 14:01 | 아조 |
| 10/18 Sun | 06:16 | 15:23 | 조금 |
Before you read this
- Predictions by the Korea Hydrographic and Oceanographic Agency.
- Actual water levels differ from the forecast with wind and air pressure.
- Follow the signs and closures posted at the site.
- On tidal flats the water comes in behind you. Leave before low tide.