장문리 tide times
10/12 Mon ~ 10/18 Sun
| Date | High tide | Low tide | Mulddae (tide-cycle name) |
|---|---|---|---|
| 10/12 Mon | 09:49 21:42 | 02:54 15:26 | 여덟매 |
| 10/13 Tue | 10:15 22:02 | 03:21 15:57 | 아홉매 |
| 10/14 Wed | 10:38 22:23 | 03:47 16:28 | 열매 |
| 10/15 Thu | 10:58 22:45 | 04:15 16:59 | 한꺽기 |
| 10/16 Fri | 11:21 23:13 | 04:44 17:34 | 두꺽기 |
| 10/17 Sat | 11:53 23:53 | 05:19 18:21 | 아조 |
| 10/18 Sun | 12:46 | 06:09 19:50 | 조금 |
Before you read this
- Predictions by the Korea Hydrographic and Oceanographic Agency.
- Actual water levels differ from the forecast with wind and air pressure.
- Follow the signs and closures posted at the site.
- On tidal flats the water comes in behind you. Leave before low tide.