울산 tide times
10/12 Mon ~ 10/18 Sun
| Date | High tide | Low tide | Mulddae (tide-cycle name) |
|---|---|---|---|
| 10/12 Mon | 08:17 20:31 | 01:45 14:11 | 아홉물 |
| 10/13 Tue | 08:37 21:00 | 02:14 14:42 | 열물 |
| 10/14 Wed | 08:55 21:30 | 02:40 15:12 | 열한물 |
| 10/15 Thu | 09:13 22:02 | 03:07 15:43 | 열두물 |
| 10/16 Fri | 09:33 22:41 | 03:35 16:18 | 열셋물 |
| 10/17 Sat | 09:57 23:35 | 04:08 17:01 | 열넷물 |
| 10/18 Sun | 10:28 | 04:53 18:09 | 조금 |
Before you read this
- Predictions by the Korea Hydrographic and Oceanographic Agency.
- Actual water levels differ from the forecast with wind and air pressure.
- Follow the signs and closures posted at the site.
- On tidal flats the water comes in behind you. Leave before low tide.