연평도 tide times
10/12 Mon ~ 10/18 Sun
| Date | High tide | Low tide | Mulddae (tide-cycle name) |
|---|---|---|---|
| 10/12 Mon | 05:52 18:17 | 00:00 11:59 | 여덟매 |
| 10/13 Tue | 06:21 18:49 | 00:31 12:24 | 아홉매 |
| 10/14 Wed | 06:50 19:20 | 01:03 12:52 | 열매 |
| 10/15 Thu | 07:19 19:52 | 01:34 13:20 | 한꺽기 |
| 10/16 Fri | 07:49 20:24 | 02:08 13:52 | 두꺽기 |
| 10/17 Sat | 08:21 21:01 | 02:44 14:27 | 아조 |
| 10/18 Sun | 09:00 21:50 | 03:28 15:08 | 조금 |
Before you read this
- Predictions by the Korea Hydrographic and Oceanographic Agency.
- Actual water levels differ from the forecast with wind and air pressure.
- Follow the signs and closures posted at the site.
- On tidal flats the water comes in behind you. Leave before low tide.