어류정항 tide times
10/12 Mon ~ 10/18 Sun
| Date | High tide | Low tide | Mulddae (tide-cycle name) |
|---|---|---|---|
| 10/12 Mon | 05:54 18:14 | 00:09 12:17 | 여덟매 |
| 10/13 Tue | 06:24 18:45 | 00:43 12:45 | 아홉매 |
| 10/14 Wed | 06:53 19:13 | 01:13 13:12 | 열매 |
| 10/15 Thu | 07:20 19:42 | 01:42 13:37 | 한꺽기 |
| 10/16 Fri | 07:48 20:11 | 02:09 14:03 | 두꺽기 |
| 10/17 Sat | 08:18 20:46 | 02:37 14:32 | 아조 |
| 10/18 Sun | 08:53 21:31 | 03:10 15:09 | 조금 |
Before you read this
- Predictions by the Korea Hydrographic and Oceanographic Agency.
- Actual water levels differ from the forecast with wind and air pressure.
- Follow the signs and closures posted at the site.
- On tidal flats the water comes in behind you. Leave before low tide.