속초 tide times
10/12 Mon ~ 10/18 Sun
| Date | High tide | Low tide | Mulddae (tide-cycle name) |
|---|---|---|---|
| 10/12 Mon | 03:13 16:22 | 10:03 22:01 | 아홉물 |
| 10/13 Tue | 03:38 17:14 | 10:43 22:22 | 열물 |
| 10/14 Wed | 04:04 18:18 | 11:24 22:37 | 열한물 |
| 10/15 Thu | 04:32 19:40 | 12:09 22:41 | 열두물 |
| 10/16 Fri | 05:00 | 13:01 | 열셋물 |
| 10/17 Sat | 05:33 | 14:07 | 열넷물 |
| 10/18 Sun | 06:16 | 15:27 | 조금 |
Before you read this
- Predictions by the Korea Hydrographic and Oceanographic Agency.
- Actual water levels differ from the forecast with wind and air pressure.
- Follow the signs and closures posted at the site.
- On tidal flats the water comes in behind you. Leave before low tide.