소안항 tide times
10/12 Mon ~ 10/18 Sun
| Date | High tide | Low tide | Mulddae (tide-cycle name) |
|---|---|---|---|
| 10/12 Mon | 11:16 23:09 | 05:14 17:48 | 여덟매 |
| 10/13 Tue | 11:50 23:38 | 05:44 18:24 | 아홉매 |
| 10/14 Wed | 12:25 | 06:13 19:00 | 열매 |
| 10/15 Thu | 00:06 13:02 | 06:41 19:38 | 한꺽기 |
| 10/16 Fri | 00:35 13:43 | 07:10 20:24 | 두꺽기 |
| 10/17 Sat | 01:06 14:41 | 07:47 21:34 | 아조 |
| 10/18 Sun | 01:47 16:36 | 08:37 23:32 | 조금 |
Before you read this
- Predictions by the Korea Hydrographic and Oceanographic Agency.
- Actual water levels differ from the forecast with wind and air pressure.
- Follow the signs and closures posted at the site.
- On tidal flats the water comes in behind you. Leave before low tide.