부산 tide times
10/12 Mon ~ 10/18 Sun
| Date | High tide | Low tide | Mulddae (tide-cycle name) |
|---|---|---|---|
| 10/12 Mon | 09:08 21:07 | 02:34 15:01 | 아홉물 |
| 10/13 Tue | 09:36 21:32 | 03:03 15:33 | 열물 |
| 10/14 Wed | 10:02 21:58 | 03:29 16:04 | 열한물 |
| 10/15 Thu | 10:27 22:26 | 03:55 16:36 | 열두물 |
| 10/16 Fri | 10:54 22:59 | 04:23 17:12 | 열셋물 |
| 10/17 Sat | 11:27 23:46 | 04:57 18:01 | 열넷물 |
| 10/18 Sun | 12:20 | 05:45 19:43 | 조금 |
Before you read this
- Predictions by the Korea Hydrographic and Oceanographic Agency.
- Actual water levels differ from the forecast with wind and air pressure.
- Follow the signs and closures posted at the site.
- On tidal flats the water comes in behind you. Leave before low tide.