봉우항 tide times
10/12 Mon ~ 10/18 Sun
| Date | High tide | Low tide | Mulddae (tide-cycle name) |
|---|---|---|---|
| 10/12 Mon | 10:08 22:07 | 03:41 16:08 | 여덟매 |
| 10/13 Tue | 10:41 22:33 | 04:10 16:40 | 아홉매 |
| 10/14 Wed | 11:10 22:54 | 04:35 17:10 | 열매 |
| 10/15 Thu | 11:38 23:16 | 04:58 17:38 | 한꺽기 |
| 10/16 Fri | 12:06 23:40 | 05:21 18:09 | 두꺽기 |
| 10/17 Sat | 12:42 | 05:46 18:52 | 아조 |
| 10/18 Sun | 00:12 13:42 | 06:22 21:01 | 조금 |
Before you read this
- Predictions by the Korea Hydrographic and Oceanographic Agency.
- Actual water levels differ from the forecast with wind and air pressure.
- Follow the signs and closures posted at the site.
- On tidal flats the water comes in behind you. Leave before low tide.