목포 tide times
10/12 Mon ~ 10/18 Sun
| Date | High tide | Low tide | Mulddae (tide-cycle name) |
|---|---|---|---|
| 10/12 Mon | 02:52 15:23 | 08:03 20:29 | 여덟매 |
| 10/13 Tue | 03:23 16:01 | 08:35 21:04 | 아홉매 |
| 10/14 Wed | 03:52 16:35 | 09:04 21:38 | 열매 |
| 10/15 Thu | 04:20 17:09 | 09:33 22:12 | 한꺽기 |
| 10/16 Fri | 04:49 17:43 | 10:02 22:50 | 두꺽기 |
| 10/17 Sat | 05:22 18:20 | 10:34 23:36 | 아조 |
| 10/18 Sun | 06:03 19:05 | 11:12 | 조금 |
Before you read this
- Predictions by the Korea Hydrographic and Oceanographic Agency.
- Actual water levels differ from the forecast with wind and air pressure.
- Follow the signs and closures posted at the site.
- On tidal flats the water comes in behind you. Leave before low tide.