모슬포 tide times
10/12 Mon ~ 10/18 Sun
| Date | High tide | Low tide | Mulddae (tide-cycle name) |
|---|---|---|---|
| 10/12 Mon | 11:20 23:04 | 05:00 17:33 | 여덟매 |
| 10/13 Tue | 11:54 23:29 | 05:28 18:08 | 아홉매 |
| 10/14 Wed | 12:29 23:53 | 05:54 18:44 | 열매 |
| 10/15 Thu | 13:07 | 06:21 19:21 | 한꺽기 |
| 10/16 Fri | 00:17 13:51 | 06:51 20:07 | 두꺽기 |
| 10/17 Sat | 00:44 14:55 | 07:28 21:19 | 아조 |
| 10/18 Sun | 01:18 16:35 | 08:22 23:40 | 조금 |
Before you read this
- Predictions by the Korea Hydrographic and Oceanographic Agency.
- Actual water levels differ from the forecast with wind and air pressure.
- Follow the signs and closures posted at the site.
- On tidal flats the water comes in behind you. Leave before low tide.