만재도 tide times
10/12 Mon ~ 10/18 Sun
| Date | High tide | Low tide | Mulddae (tide-cycle name) |
|---|---|---|---|
| 10/12 Mon | 01:29 14:05 | 07:07 19:38 | 여덟매 |
| 10/13 Tue | 01:58 14:41 | 07:38 20:15 | 아홉매 |
| 10/14 Wed | 02:27 15:17 | 08:08 20:53 | 열매 |
| 10/15 Thu | 02:57 15:54 | 08:39 21:34 | 한꺽기 |
| 10/16 Fri | 03:31 16:34 | 09:14 22:22 | 두꺽기 |
| 10/17 Sat | 04:11 17:24 | 09:54 23:28 | 아조 |
| 10/18 Sun | 05:05 18:27 | 10:48 | 조금 |
Before you read this
- Predictions by the Korea Hydrographic and Oceanographic Agency.
- Actual water levels differ from the forecast with wind and air pressure.
- Follow the signs and closures posted at the site.
- On tidal flats the water comes in behind you. Leave before low tide.