강화하리 tide times
10/12 Mon ~ 10/18 Sun
| Date | High tide | Low tide | Mulddae (tide-cycle name) |
|---|---|---|---|
| 10/12 Mon | 06:06 18:27 | 00:36 12:46 | 여덟매 |
| 10/13 Tue | 06:36 18:57 | 01:10 13:15 | 아홉매 |
| 10/14 Wed | 07:05 19:26 | 01:40 13:40 | 열매 |
| 10/15 Thu | 07:33 19:54 | 02:07 14:04 | 한꺽기 |
| 10/16 Fri | 08:00 20:25 | 02:32 14:28 | 두꺽기 |
| 10/17 Sat | 08:29 20:58 | 02:58 14:55 | 아조 |
| 10/18 Sun | 09:04 21:42 | 03:28 15:29 | 조금 |
Before you read this
- Predictions by the Korea Hydrographic and Oceanographic Agency.
- Actual water levels differ from the forecast with wind and air pressure.
- Follow the signs and closures posted at the site.
- On tidal flats the water comes in behind you. Leave before low tide.